Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | $175.00 | $187.50 | $550.00 | $137.00 | $0.00 | $1,049.50 | |||||
DeSteunder, Ryder | $287.50 | $187.50 | $0.00 | $475.00 | |||||||
Van der Velde, Christiaan | $325.00 | $150.00 | $0.00 | $475.00 | |||||||
Kieran McCormick | $200.00 | $250.00 | $0.00 | $450.00 | |||||||
Netter, Blake | $212.50 | $225.00 | $0.00 | $437.50 | |||||||
Dave Fisher | $250.00 | $180.00 | $180.00 | $430.00 | |||||||
Kukula, Ryan | $400.00 | $0.00 | $400.00 | ||||||||
Bodhi Parkin | $150.00 | $225.00 | $0.00 | $375.00 | |||||||
Erdmann, Scott | $375.00 | $0.00 | $375.00 | ||||||||
Brian Church | $90.00 | $275.00 | $275.00 | $365.00 | |||||||
Brian Trowbridge | $175.00 | $187.50 | $0.00 | $362.50 | |||||||
Elliott, Ross | $100.00 | $250.00 | $0.00 | $350.00 | |||||||
Cody Nutsch | $200.00 | $100.00 | $0.00 | $300.00 | |||||||
Michael Harder | $175.00 | $120.00 | $0.00 | $295.00 | |||||||
Mike Brockway | $70.00 | $225.00 | $0.00 | $295.00 | |||||||
Wakeman, James | $200.00 | $90.00 | $0.00 | $290.00 | |||||||
Thompson, Branden | $287.50 | $0.00 | $287.50 | ||||||||
Ropp, Jordan | $275.00 | $275.00 | $275.00 | ||||||||
Nielson, Ryan | $150.00 | $120.00 | $0.00 | $270.00 | |||||||
Randy Lucas | $81.00 | $120.00 | $68.00 | $0.00 | $269.00 | ||||||
Calum Peterson | $81.00 | $187.50 | $0.00 | $268.50 | |||||||
Martin Brown | $200.00 | $68.00 | $0.00 | $268.00 | |||||||
Jacob Leonard | $70.00 | $187.50 | $0.00 | $257.50 | |||||||
Lampert, Zachary | $250.00 | $0.00 | $250.00 | ||||||||
Pitz, Cody | $175.00 | $75.00 | $0.00 | $250.00 | |||||||
Steven Robb | $250.00 | $0.00 | $250.00 | ||||||||
Ross Notebaart | $67.50 | $180.00 | $180.00 | $247.50 | |||||||
Kurtis Duryea | $225.00 | $0.00 | $225.00 | ||||||||
Marie Simonds | $125.00 | $100.00 | $0.00 | $225.00 | |||||||
Gary O'Connell | $150.00 | $68.00 | $0.00 | $218.00 | |||||||
Lambert, Jared | $212.50 | $0.00 | $212.50 | ||||||||
Nick OrRico | $60.00 | $150.00 | $0.00 | $210.00 | |||||||
Lila Ashenbrenner | $125.00 | $75.00 | $0.00 | $200.00 | |||||||
Andrew Hockman | $187.50 | $0.00 | $187.50 | ||||||||
Ed Tyner | $187.50 | $0.00 | $187.50 | ||||||||
Millhouser, Scott | $187.50 | $0.00 | $187.50 | ||||||||
Corey Trank | $180.00 | $180.00 | $180.00 | ||||||||
Page Diemer | $60.00 | $120.00 | $0.00 | $180.00 | |||||||
Kitt, Nathaniel | $175.00 | $0.00 | $175.00 | ||||||||
Dave Garske | $90.00 | $75.00 | $0.00 | $165.00 | |||||||
Ben Demarois | $150.00 | $0.00 | $150.00 | ||||||||
Cole Abdie | $150.00 | $0.00 | $150.00 | ||||||||
Sherman, Nicholas | $150.00 | $0.00 | $150.00 | ||||||||
David Sakamoto | $137.00 | $0.00 | $137.00 | ||||||||
Chris Polski | $125.00 | $0.00 | $125.00 | ||||||||
Dolin, Daniel | $125.00 | $0.00 | $125.00 | ||||||||
Marcus Lakey | $125.00 | $0.00 | $125.00 | ||||||||
Rick Elyea | $125.00 | $0.00 | $125.00 | ||||||||
David Castronovo | $120.00 | $0.00 | $120.00 | ||||||||
Gary Gettings | $120.00 | $0.00 | $120.00 | ||||||||
Moore, Danny | $120.00 | $0.00 | $120.00 | ||||||||
Taylor Isenberg | $120.00 | $0.00 | $120.00 | ||||||||
Connor Oppedal | $100.00 | $0.00 | $100.00 | ||||||||
Ott, Jeffrey | $100.00 | $0.00 | $100.00 | ||||||||
Phillips, Kevin | $100.00 | $0.00 | $100.00 | ||||||||
Rick Dollarhide | $100.00 | $0.00 | $100.00 | ||||||||
Spears, Timothy | $100.00 | $0.00 | $100.00 | ||||||||
Westling, Ted | $100.00 | $0.00 | $100.00 | ||||||||
Jason Spohn | $90.00 | $0.00 | $90.00 | ||||||||
Mitch McCullough | $90.00 | $0.00 | $90.00 | ||||||||
Richard Stefiuk | $90.00 | $0.00 | $90.00 | ||||||||
Ryan Danielson | $90.00 | $0.00 | $90.00 | ||||||||
Ryan Barrera | $81.00 | $0.00 | $81.00 | ||||||||
Taner Elliott | $81.00 | $0.00 | $81.00 | ||||||||
Terry Paresi | $81.00 | $0.00 | $81.00 | ||||||||
Tyler Juhola | $81.00 | $0.00 | $81.00 | ||||||||
T Kae Henningsen | $75.00 | $0.00 | $75.00 | ||||||||
Chuck Sheldon | $70.00 | $0.00 | $70.00 | ||||||||
Colin Morrison | $70.00 | $0.00 | $70.00 | ||||||||
Steve Spangler | $68.00 | $0.00 | $68.00 | ||||||||
Bernie Thompson | $67.50 | $0.00 | $67.50 | ||||||||
Pat Steeves | $65.00 | $0.00 | $65.00 | ||||||||
Eric Haynie | $60.00 | $0.00 | $60.00 |
Legend | |
---|---|
T1 | Professional - Gross - Professionals |
T2 | Professional - Net - Professionals |
T3 | Amateur - Gross - Amateur |
T4 | Amateur - Net - Amateur |
T5 | 36 Hole Team Championship |
T6 | Mon, December 12 :: Gross Skins - Skins |
T7 | Mon, December 12 :: Net Skins - Skins |
T8 | Tue, December 13 :: Gross Skins - Skins |
T9 | Tue, December 13 :: Net Skins - Skins |